Mafsal Rulmanlar

Mafsal Rulmanlar

RULMAN NO d (mm) D (mm) B (mm)
GE 4 DO 4 12 5
GE 5 DO 5 14 6
GE 6 DO 6 14 6
GE 8 DO 8 16 8
GE 10 DO 10 19 9
GE 12 DO 12 22 10
GE 15 DO 15 26 12
GE 16 DO 16 30 14
GE 17 DO 17 30 14
GE 20 DO 20 35 16
GE 25 DO 25 42 20
GE 30 DO 30 47 22
GE 35 DO 35 55 25
GE 40 DO 40 62 28
GE 45 DO 45 68 32
GE 50 DO 50 75 35
GE 60 DO 60 90 44
GE 70 DO 70 105 49
GE 80 DO 80 120 55
GE 90 DO 90 130 60
GE 100 DO 100 150 70
GE 110 DO 110 160 70
GE 120 DO 120 180 85
GE 140 DO 140 210 90
GE 160 DO 160 230 105
GE 180 DO 180 260 105
GE 200 DO 200 290 130
GE 220 DO 220 320 135
GE 240 DO 240 340 140
GE 260 DO 260 370 150
GE 280 DO 280 400 155
GE 300 DO 300 430 165
GE 320 DO 320 440 160
GE 340 DO 340 460 160
GE 360 DO 360 480 160
GE 380 DO 380 520 190
GE 400 DO 400 540 190
GE 420 DO 420 560 190
GE 440 DO 440 600 218
GE 460 DO 460 620 218
GE 480 DO 480 650 230
GE 500 DO 500 670 230
GE 530 DO 530 710 243
GE 560 DO 560 750 258
GE 600 DO 600 800 272
GE 630 DO 630 850 300
GE 670 DO 670 900 308
GE 710 DO 710 950 325
GE 750 DO 750 1000 335
GE 800 DO 800 1060 355
GE 850 DO 850 1120 365
GE 900 DO 900 1180 375
GE 950 DO 950 1250 400
GE 1000 DO 1000 1320 438
RULMAN NO d (mm) D (mm) B (mm)
GE15-DO-2RS 15 26 12
GE17-DO-2RS 17 30 14
GE20-DO-2RS 20 35 16
GE25-DO-2RS 25 42 20
GE30-DO-2RS 30 47 22
GE35-DO-2RS 35 55 25
GE40-DO-2RS 40 62 28
GE45-DO-2RS 45 68 32
GE50-DO-2RS 50 75 35
GE60-DO-2RS 60 90 44
GE70-DO-2RS 70 105 49
GE80-DO-2RS 80 120 55
GE90-DO-2RS 90 130 60
GE100-DO-2RS 100 150 70
GE110-DO-2RS 110 160 70
GE120-DO-2RS 120 180 85
GE140-DO-2RS 140 210 90
GE160-DO-2RS 160 230 105
GE180-DO-2RS 180 260 105
GE200-DO-2RS 200 290 130
GE220-DO-2RS 220 320 135
GE240-DO-2RS 240 340 140
GE260-DO-2RS 260 370 150
GE280-DO-2RS 280 400 155
GE300-DO-2RS 300 430 165
RULMAN NO d (mm) D (mm) B (mm)
GE4-FO 4 14 7
GE5-FO 5 16 9
GE6-FO 6 16 9
GE8-FO 8 19 11
GE10-FO 10 22 12
GE12-FO 12 26 15
RULMAN NO d (mm) D (mm) B (mm)
GE15-FO-2RS 15 30 16
GE17-FO-2RS 17 35 20
GE20-FO-2RS 20 42 25
GE25-FO-2RS 25 47 28
GE30-FO-2RS 30 55 32
GE35-FO-2RS 35 62 35
GE40-FO-2RS 40 68 40
GE45-FO-2RS 45 75 43
GE50-FO-2RS 50 90 56
GE60-FO-2RS 60 105 63
GE70-FO-2RS 70 120 70
GE80-FO-2RS 80 130 75
GE90-FO-2RS 90 150 85
GE100-FO-2RS 100 160 85
GE110-FO-2RS 110 180 100
GE120-FO-2RS 120 210 115
GE140-FO-2RS 140 230 130
GE160-FO-2RS 160 260 135
GE180-FO-2RS 180 290 155
GE200-FO-2RS 200 320 165
GE220-FO-2RS 220 340 175
GE240-FO-2RS 240 370 190
GE260-FO-2RS 260 400 205
GE280-FO-2RS 280 430 210
RULMAN NO d (mm) D (mm) B (mm)
PB 4 4 13 6
PB 5 5 16 8
PB 6 6 18 9
PB 8 8 22 12
PB 10 10 26 14
PB 12 12 30 16
PB 14 14 34 19
PB 16 16 38 21
PB 18 18 42 23
PB 20 20 46 25
PB 22 22 50 28
PB 25 25 56 31
PB 28 28 26 35
PB 30 30 66 37
RULMAN NO d (mm) D (mm) B (mm)
PC 4 4 12 6
PC 5 5 13 8
PC 6 6 15 9
PC 8 8 18 12
PC 10 10 22 14
PC 12 12 26 16
PC 14 14 30 19
PC 16 16 34 21
PC 18 18 38 23
PC 20 20 42 25
PC 22 22 46 28
PC 25 25 50 31
RULMAN NO d (mm) D (mm) B (mm)
GE5-PB 5 13 8
GE6-PB 6 16 9
GE8-PB 8 19 12
GE10-PB 10 22 14
GE12-PB 12 26 16
GE14-PB 14 28 19
GE16-PB 16 32 21
GE18-PB 18 35 23
GE20-PB 20 40 25
GE22-PB 22 42 28
GE25-PB 25 47 31
GE30-PB 30 55 37
RULMAN NO d (mm) D (mm) B (mm)
GE12-LO 12 22 12
GE16-LO 16 28 16
GE17-LO 17 30 17
GE20-LO 20 35 20
GE25-LO 25 42 25
GE32-LO 32 52 32
GE35-LO 35 55 35
GE40-LO 40 62 40
GE45-LO 45 68 45
GE50-LO 50 75 50
GE60-LO 60 90 60
GE63-LO 63 95 63
GE70-LO 70 105 70
GE80-LO 80 120 80
GE90-LO 90 130 90
GE100-LO 100 150 100
GE110-LO 110 160 110
GE125-LO 125 180 125
GE160-LO 160 230 160
GE200-LO 200 290 200
GE250-LO 250 400 250
GE320-LO 320 520 320
RULMAN NO d (mm) D (mm) B (mm)
GE20-HO-2RS 20 35 24
GE25-HO-2RS 25 42 29
GE30-HO-2RS 30 47 30
GE35-HO-2RS 35 55 35
GE40-HO-2RS 40 62 38
GE45-HO-2RS 45 68 40
GE50-HO-2RS 50 75 43
GE60-HO-2RS 60 90 54
GE70-HO-2RS 70 105 65
GE80-HO-2RS 80 120 74
RULMAN NO d (mm) D (mm) B (mm)
GE12-ZO 12,7(1/2 inc) 22,225(7/8 inc) 11,112(7/16 inc)
GE15-ZO 15,875(5/8 inc) 26,988(1 1/16 inc) 13,894
GE19-ZO 19,05(3/4 inc) 31,75(1 1/4 inc) 16,662
GE22-ZO 22,225(7/8 inc) 36,513(1 7/16 inc) 19,431
GE25-ZO 25,4(1 inc) 41,275(1 5/8 inc) 22,225(7/8 inc)
GE31-ZO 31,75(1 1/4 inc) 50,8(2 inc) 27,762
GE34-ZO 34,925(1 3/8 inc) 55,563(2 3/16 inc) 30,15
GE38-ZO 38,1(1 1/2 inc) 61,913(2 7/16 inc) 33,325
GE44-ZO 44,45(1 3/4 inc) 71,438(2 13/16 inc) 38,887
GE50-ZO 50,8(2 inc) 80,963(3 3/16 inc) 44,45(1 3/4 inc)
GE57-ZO 57,15(2 1/4 inc) 90,488(3 9/16) 50,013
GE63-ZO 63,5(2 1/2 inc) 100,013(3 15/16 inc) 55,55
GE69-ZO 69,85(2 3/4 inc) 111,125(4 3/8 inc) 61,112
GE76-ZO 76,2(3 inc) 120,65(4 3/4 inc) 66,675(2 5/8 inc)
GE82-ZO 82,55(3 1/4 inc) 130,175(5 1/8 inc) 72,238
GE88-ZO 88,9(3 1/2 inc) 139,7(5 1/2 inc) 77,775
GE95-ZO 95,25(3 3/4 inc) 149,225(5 7/8 inc) 83,337
GE101-ZO 101,60(4 inc) 158,75(6 1/4 inc) 88,9(3 1/2 inc)
GE114-ZO 114,3(4 1/2 inc) 177,8(7 inc) 100,013(3 15/16 inc)
GE127-ZO 127(5 inc) 196,85(7 3/4 inc) 111,125(4 3/8 inc)
GE152-ZO 152,40(6 inc) 222,25(8 3/4 inc) 120,65(4 3/4 inc)
RULMAN NO d (mm) D (mm) B (mm)
GE12-ZO-2RS 12,7(1/2 inc) 22,225(7/8 inc) 11,112(7/16 inc)
GE15-ZO-2RS 15,875(5/8 inc) 26,988(1 1/16 inc) 13,894
GE19-ZO-2RS 19,05(3/4 inc) 31,75(1 1/4 inc) 16,662
GE22-ZO-2RS 22,225(7/8 inc) 36,513(1 7/16 inc) 19,431
GE25-ZO-2RS 25,4(1 inc) 41,275(1 5/8 inc) 22,225(7/8 inc)
GE31-ZO-2RS 31,75(1 1/4 inc) 50,8(2 inc) 27,762
GE34-ZO-2RS 34,925(1 3/8 inc) 55,563(2 3/16 inc) 30,15
GE38-ZO-2RS 38,1(1 1/2 inc) 61,913(2 7/16 inc) 33,325
GE44-ZO-2RS 44,45(1 3/4 inc) 71,438(2 13/16 inc) 38,887
GE50-ZO-2RS 50,8(2 inc) 80,963(3 3/16 inc) 44,45(1 3/4 inc)
GE57-ZO-2RS 57,15(2 1/4 inc) 90,488(3 9/16) 50,013
GE63-ZO-2RS 63,5(2 1/2 inc) 100,013(3 15/16 inc) 55,55
GE69-ZO-2RS 69,85(2 3/4 inc) 111,125(4 3/8 inc) 61,112
GE76-ZO-2RS 76,2(2 inc) 120,65(4 3/4 inc) 66,675(2 5/8 inc)
GE82-ZO-2RS 82,55(3 1/4 inc) 130,175(5 1/8 inc) 72,238
GE88-ZO-2RS 88,9(3 1/2 inc) 139,7(5 1/2 inc) 77,775
GE95-ZO-2RS 95,25(3 3/4 inc) 149,225(5 7/8 inc) 83,337
GE101-ZO-2RS 101,60(4 inc) 158,75(6 1/4 inc) 88,9(3 1/2 inc)
GE114-ZO-2RS 114,3(4 1/2 inc) 177,8(7 inc) 100,013(3 15/16 inc)
GE127-ZO-2RS 127(5 inc) 196,85(7 3/4 inc) 111,125(4 3/8 inc)
GE152-ZO-2RS 152,40(6 inc) 222,25(8 3/4 inc) 120,65(4 3/4 inc)
RULMAN NO d (mm) D (mm) B (mm)
GE6-UK 6 14 6
GE8-UK 8 16 8
GE10-UK 10 19 9
GE12-UK 12 22 10
GE15-UK 15 26 12
GE17-UK 17 30 14
GE20-UK 20 35 16
GE25-UK 25 42 20
GE30-UK 30 47 22
RULMAN NO d (mm) D (mm) B (mm)
GE17-UK-2RS 17 30 14
GE20-UK-2RS 20 35 16
GE25-UK-2RS 25 42 20
GE30-UK-2RS 30 47 22
GE35-UK-2RS 35 55 25
GE40-UK-2RS 40 62 28
GE45-UK-2RS 45 68 32
GE50-UK-2RS 50 75 35
GE60-UK-2RS 60 90 44
GE70-UK-2RS 70 105 49
GE80-UK-2RS 80 120 55
GE90-UK-2RS 90 130 60
GE100-UK-2RS 100 150 70
GE110-UK-2RS 110 160 70
GE120-UK-2RS 120 180 85
GE140-UK-2RS 140 210 90
GE160-UK-2RS 160 230 105
GE180-UK-2RS 180 260 105
GE200-UK-2RS 200 290 130
GE220-UK-2RS 220 320 135
GE240-UK-2RS 240 340 140
GE260-UK-2RS 260 370 150
GE280-UK-2RS 280 400 155
GE300-UK-2RS 300 430 165
RULMAN NO d (mm) D (mm) B (mm)
GE320-DW 320 440 160
GE340-DW 340 460 160
GE360-DW 360 480 160
GE380-DW 380 520 190
GE400-DW 400 540 190
GE420-DW 420 560 190
GE440-DW 440 600 218
GE460-DW 460 620 218
GE480-DW 480 650 230
GE500-DW 500 670 230
GE530-DW 530 710 243
GE560-DW 560 750 258
GE600-DW 600 800 272
GE630-DW 630 850 300
GE670-DW 670 900 308
GE710-DW 710 950 325
GE750-DW 750 1000 335
GE800-DW 800 1060 355
GE850-DW 850 1120 365
GE900-DW 900 1180 375
GE950-DW 950 1250 400
GE1000-DW 1000 1320 438
RULMAN NO d (mm) D (mm) B (mm)
GE320-DW-2RS2 320 440 160
GE340-DW-2RS2 340 460 160
GE360-DW-2RS2 360 480 160
GE380-DW-2RS2 380 520 190
GE400-DW-2RS2 400 540 190
GE420-DW-2RS2 420 560 190
GE440-DW-2RS2 440 600 218
GE460-DW-2RS2 460 620 218
GE480-DW-2RS2 480 650 230
GE500-DW-2RS2 500 670 230
GE530-DW-2RS2 530 710 243
GE560-DW-2RS2 560 750 258
GE600-DW-2RS2 600 800 272
GE630-DW-2RS2 630 850 300
GE670-DW-2RS2 670 900 308
GE710-DW-2RS2 710 950 325
GE750-DW-2RS2 750 1000 335
GE800-DW-2RS2 800 1060 355
GE850-DW-2RS2 850 1120 365
GE900-DW-2RS2 900 1180 375
GE950-DW-2RS2 950 1250 400
GE1000-DW-2RS2 1000 1320 438
RULMAN NO d (mm) D (mm) B (mm)
GE6-FW 6 16 9
GE8-FW 8 19 11
GE10-FW 10 22 12
GE12-FW 12 26 15
GE15-FW 15 30 16
GE17-FW 17 35 20
GE20-FW 20 42 25
GE25-FW 25 47 28
RULMAN NO d (mm) D (mm) B (mm)
GE30-FW-2RS 30 55 32
GE35-FW-2RS 35 62 35
GE40-FW-2RS 40 68 40
GE45-FW-2RS 45 75 43
GE50-FW-2RS 50 90 56
GE60-FW-2RS 60 105 63
GE70-FW-2RS 70 120 70
GE80-FW-2RS 80 130 75
GE90-FW-2RS 90 150 85
GE100-FW-2RS 100 160 85
GE110-FW-2RS 110 180 100
GE120-FW-2RS 120 210 115
GE140-FW-2RS 140 230 130
GE160-FW-2RS 160 260 135
GE180-FW-2RS 180 290 155
GE200-FW-2RS 200 320 165
GE220-FW-2RS 220 340 175
GE240-FW-2RS 240 370 190
GE260-FW-2RS 260 400 205
GE280-FW-2RS 280 430 210
RULMAN NO d (mm) D (mm) B (mm)
GE5-PW 5 13 8
GE6-PW 6 16 9
GE8-PW 8 19 12
GE10-PW 10 22 14
GE12-PW 12 26 16
GE14-PW 14 28 19
GE16-PW 16 32 21
GE18-PW 18 35 23
GE20-PW 20 40 25
GE22-PW 22 42 28
GE25-PW 25 47 31
GE30-PW 30 55 37
RULMAN NO d (mm) D (mm) T (mm)
GE25-SX 25 47 15
GE28-SX 28 52 16
GE30-SX 30 55 17
GE32-SX 32 58 17
GE35-SX 35 62 18
GE40-SX 40 68 19
GE45-SX 45 75 20
GE50-SX 50 80 20
GE55-SX 55 90 23
GE60-SX 60 95 23
GE65-SX 65 100 23
GE70-SX 70 110 25
GE80-SX 80 125 29
GE85-SX 85 130 29
GE90-SX 90 140 32
GE95-SX 95 145 32
GE100-SX 100 150 32
GE105-SX 105 160 35
GE110-SX 110 170 38
GE120-SX 120 180 38
GE130-SX 130 200 45
GE140-SX 140 210 45
GE150-SX 150 225 48
GE160-SX 160 240 51
GE170-SX 170 260 57
GE180-SX 180 280 64
GE190-SX 190 290 64
GE200-SX 200 310 70
RULMAN NO d (mm) D (mm) T (mm)
GE10-AX 10 30 9,5
GE12-AX 12 35 13
GE15-AX 15 42 15
GE17-AX 17 47 16
GE20-AX 20 55 20
GE25-AX 25 62 22,5
GE30-AX 30 75 26
GE35-AX 35 90 28
GE40-AX 40 105 32
GE45-AX 45 120 36,5
GE50-AX 50 130 42,5
GE60-AX 60 150 45
GE70-AX 70 160 50
GE80-AX 80 180 50
GE100-AX 100 210 59
GE120-AX 120 230 64
GE140-AX 140 260 72
GE160-AX 160 290 77
GE180-AX 180 320 86
GE200-AX 200 340 87
RULMAN NO d (mm) D (mm) T (mm)
GE25-SW 25 47 15
GE28-SW 28 52 16
GE30-SW 30 55 17
GE32-SW 32 58 17
GE35-SW 35 62 18
GE40-SW 40 68 19
GE45-SW 45 75 20
GE50-SW 50 80 20
GE55-SW 55 90 23
GE60-SW 60 95 23
GE65-SW 65 100 23
GE70-SW 70 110 25
GE75-SW 75 115 25
GE80-SW 80 125 29
GE85-SW 85 130 29
GE90-SW 90 140 32
GE95-SW 95 145 32
GE100-SW 100 150 32
GE105-SW 105 160 35
GE110-SW 110 170 38
GE120-SW 120 180 38
GE130-SW 130 200 45
GE140-SW 140 210 45
GE150-SW 150 225 48
GE160-SW 160 240 51
GE170-SW 170 260 57
GE180-SW 180 280 64
GE190-SW 190 290 64
GE200-SW 200 310 70
GE220-SW 220 340 76
GE240-SW 240 360 76
GE260-SW 260 400 87
GE280-SW 280 420 87
GE300-SW 300 460 100
RULMAN NO d (mm) D (mm) T (mm)
GE10-AW 10 30 9,5
GE12-AW 12 35 13
GE15-AW 15 42 15
GE17-AW 17 47 16
GE20-AW 20 55 20
GE25-AW 25 62 22,5
GE30-AW 30 75 26
GE35-AW 35 90 28
GE40-AW 40 105 32
GE45-AW 45 120 36,5
GE50-AW 50 130 42,5
GE60-AW 60 150 45
GE70-AW 70 160 50
GE80-AW 80 180 50
GE100-AW 100 210 59
GE120-AW 120 230 64
GE140-AW 140 260 72
GE160-AW 160 290 77
GE180-AW 180 320 86
GE200-AW 200 340 87
GE220-AW 220 370 97
GE240-AW 240 400 103
GE260-AW 260 430 115
GE280-AW 280 460 110
GE300-AW 300 480 110
GE320-AW 320 520 116
GE340-AW 340 540 116
GE360-AW 360 560 125